
TTA Roster
# | Player | Position | Height |
---|---|---|---|
0 | ![]() | Forward-Guard | 6’5” |
3 | ![]() | Guard | 6’0” |
7 | ![]() | Guard | 6’4” |
15 | ![]() | Guard | 6’0” |
30 | ![]() | Guard | 6’0” |
33 | ![]() | Forward-Guard | 6’5” |
34 | ![]() | Forward-Center | 6’10” |
52 | ![]() | Forward-Center | 6’8 |
TTA Season Leaders
# | Player | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|
0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
52 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The League 94 Summer 25’
Pos | Team | W | L | STRK |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 |